Part of the CCTALOS methodology is an adjustment for Right Turn on Red (RTOR) that is dependent upon the right turn lane geometric coding and the "shadowing" left turn lane geometry. The traditional lane geometric coding for CCTALOS includes a lane nomenclature of "X.Y" where X denotes the total number of lanes available for a particular movement, and Y denotes how the lanes are used. This nomenclature is not utilized in TRAFFIX™, but is presented here in this discussion of RTOR adjustments for the sake of explaining these adjustments relative to nomenclature traditionally associated with the method.
| CCTALOS Lane Type | Description | TRAFFIX™ Right Turn Coding |
| "1.0" | Exclusive right-turn lane | "Include" |
| "1.1" | Shared through/right | "Include" |
| "1.2" | Shared through/right | "Include" |
| "1.4" | Right turn movement made from a wide outside lane where right turn vehicles can bypass the through traffic sharing the lane to make a RTOR | "WideBypass" |
| "1.5" | Right turn movement from an exclusive right turn lane with a right turn arrow and prohibition of the conflicting U-turn movement | "Overlap" |
| "1.6" | Right turn movement from a shared lane with a right turn arrow and prohibition of the conflicting U-turn movement | "Include" |
| "1.7" | Right turn movement made from a shared lane which is under signal control and has its own lane to turn into | "AddLane" |
| "1.8" | Right turn movement made from an exclusive right turn lane which is under signal control and has its own lane to turn into | "AddLane" |
| "1.9" | Right turn movement made from an exclusive right turn lane not under signal control which has its own lane to turn into, often referred to as a "free" right turn | "Ignore" |
Source: CCTALOS User's Manual, p. 41 (TJKM)
Dowling Associates, Inc.
The associated RTOR adjustments for the above lane codings are as follows:
| If Right Turn Geo. Code is: | If "shadowing" left turn has: | Then RTOR Reduction is: |
| 1.0, 1.5, 2.0, 2.5, 3.0 | 1.0 | Left turn volume |
| 1.1 | Left turn volume | |
| 2.0 | Left turn volume x 0.55 (assumes 55/45 split) | |
| 2.1 | Left turn volume x 0.55 (assumes 55/45 split) | |
| 3.0 | (Left turn volume/3) x 1.15 (assumes highest left turn lane has 15% greater volume than even distribution) | |
| 1.4 | Reduction of 90 vph or actual right turn volume, whichever is less. No "shadowing" left required. | |
| 1.1 | No Reductions for RTOR | |
| 1.6 | No Reductions for RTOR | |
| 1.7 | Indeterminate based on original CCTALOS software algorithms (TRAFFIX™ assumes same as "1.0" coding, which is more conservative) | |
| 1.8 | ||
| 1.9 | No reductions for RTOR, but v/c calculation for this movement not considered in selection of criticals. | |
Source: Dowling Associates, Inc.
The CCTALOS Method as implemented into TRAFFIX™ is comparable to the stand-alone CCTALOS calculations with the following exceptions:
Right turn lane types "1.7" and "1.8" calculate a more conservative right-turn-on-red (RTOR) adjustment (TRAFFIX™ assumes same RTOR adjustment as if "1.0")
Capacity values with shared lanes are more conservative